Pharmaceutical Analysis I –Practicals PDF
| S. No. | EXPERIMENTS |
| Limit Test of the following: | |
| 1. | Limit test of Chloride |
| 2. | Limit test of Sulphate |
| 3. | Limit test of Iron |
| 4. | Limit test of Arsenic |
| Preparation and standardization of the following: | |
| 5. | To prepare and standardize the sodium hydroxide. |
| 6. | To prepare and standardize the Sulphuric acid. |
| 7. | To prepare and standardize the Sodium thiosulphate. |
| 8. | To prepare and standardize the Potassium permanganate. |
| 9. | To prepare and standardize the Ceric ammonium sulphate. |
| Assay of the following compounds along with Standardization of Titrant | |
| 10. | To perform the assay of the Ammonium chloride by acid base titration. |
| 11. | To perform the assay of the Ferrous sulphate by Cerimetry. |
| 12. | To perform the assay of the Copper sulphate by Iodometry. |
| 13. | To perform the assay of the Calcium gluconate by complexometry |
| 14. | To perform the assay of the Hydrogen peroxide by Permanganometry. |
| 15. | To perform the assay of the Sodium benzoate by non-aqueous titration. |
| 16. | To perform the assay of the Sodium Chloride by precipitation titration |
| Determination of Normality by electro-analytical methods | |
| 17. | To perform the Conductometric titration of strong acid against strong base. |
| 18. | To perform the Conductometric titration of strong acid and weak acid against strong base. |
| 19. | To perform the Potentiometric titration of strong acid against strong base. |